Candidates
Every Hawaiʻi campaign candidate on file, assembled from public sources. 90 on file today.
Search the public record
Showing 1–50 of 90
| # | Source | |||||
|---|---|---|---|---|---|---|
| 1 | Aaron Toman | Libertarian | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 2 | Adriel Lam | Republican | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 3 | Arturo Pacheco Reyes | Republican | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 4 | Arturo Pacheo Reyes | Republican | U.S. House of Representatives, Hawaii district 1 | Cycle 2024 | not extracted | Federal Election Commission |
| 5 | Arturo Reyes | Republican | U.S. House of Representatives, Hawaii district 1 | Cycle 2022 | not extracted | Federal Election Commission |
| 6 | Arturo Reyes | Republican | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 7 | Arturo Reyes | Republican | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 8 | Arturo Reyes | Republican | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 9 | Ashley Noelle Famera | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 10 | Asia Lavonne | Republican | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 11 | Beth Fukumoto | Democratic | U.S. House of Representatives, Hawaii district 1 | Cycle 2020 | not extracted | Federal Election Commission |
| 12 | Brenda L. Machado Lee | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2020 | not extracted | Federal Election Commission |
| 13 | Brendan Schultz | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 14 | Brian Evans | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 15 | Brian Schatz | Democratic | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 16 | Byron Mr McCorriston | Independent | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 17 | Calvin Griffin | Other | U.S. House of Representatives, Hawaii district 1 | Cycle 2024 | not extracted | Federal Election Commission |
| 18 | Campbell Cavasso | Republican | U.S. House of Representatives, Hawaii district 1 | Cycle 2022 | not extracted | Federal Election Commission |
| 19 | Cecil R. Hale | Democratic | U.S. House of Representatives, Hawaii district 1 | Cycle 2024 | not extracted | Federal Election Commission |
| 20 | Charles Augustine Mr Collins | Republican | U.S. Senate | Cycle 2022 | not extracted | Federal Election Commission |
| 21 | Charles K. Djou | Republican | U.S. House of Representatives, Hawaii district 1 | Cycle 2020 | not extracted | Federal Election Commission |
| 22 | Clyde McClain (mac) Lewman | Democratic | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 23 | Colleen W. Hanabusa | Democratic | U.S. House of Representatives, Hawaii district 1 | Cycle 2020 | not extracted | Federal Election Commission |
| 24 | Colleen Wakako Hanabusa | Democratic | U.S. Senate | Cycle 2020 | not extracted | Federal Election Commission |
| 25 | Conrad Kress | Republican | U.S. House of Representatives, Hawaii district 1 | Cycle 2024 | not extracted | Federal Election Commission |
| 26 | Dakinya Jefferson | Libertarian | U.S. House of Representatives, Hawaii district 2 | Cycle 2020 | not extracted | Federal Election Commission |
| 27 | Daniel Burt Mr IV Decker | Other | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 28 | David Neil Cornejo | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 29 | David Roy Hamman | Republican | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 30 | Donna Mercado Kim | Democratic | U.S. House of Representatives, Hawaii district 1 | Cycle 2020 | not extracted | Federal Election Commission |
| 31 | Doug Chin | Democratic | U.S. House of Representatives, Hawaii district 1 | Cycle 2022 | not extracted | Federal Election Commission |
| 32 | Edward (eddie) Pirkowski | Republican | U.S. Senate | Cycle 2022 | not extracted | Federal Election Commission |
| 33 | Edward Case | Democratic | U.S. House of Representatives, Hawaii district 1 | Cycle 2024 | not extracted | Federal Election Commission |
| 34 | Elise Hatsuko Kaneshiro | Republican | U.S. House of Representatives, Hawaii district 2 | Cycle 2020 | not extracted | Federal Election Commission |
| 35 | Emma Jane Pohlman | Green | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 36 | Emmanuel Tipon | Republican | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 37 | Feena Bonoan | Libertarian | U.S. Senate | Cycle 2022 | not extracted | Federal Election Commission |
| 38 | Felipe C. San Nicolas | Republican | U.S. House of Representatives, Hawaii district 2 | Cycle 2020 | not extracted | Federal Election Commission |
| 39 | James (j.d.) Dickens | Republican | U.S. House of Representatives, Hawaii district 1 | Cycle 2024 | not extracted | Federal Election Commission |
| 40 | Jarrett Keohokalole | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2022 | not extracted | Federal Election Commission |
| 41 | Jill Naomi Tokuda | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 42 | John (raghu) Giuffre | Independent | U.S. House of Representatives, Hawaii district 2 | Cycle 2022 | not extracted | Federal Election Commission |
| 43 | John M.(raghu) Giuffre | Other | U.S. Senate | Cycle 2024 | not extracted | Federal Election Commission |
| 44 | John Roco | Republican | U.S. Senate | Cycle 2022 | not extracted | Federal Election Commission |
| 45 | Jonathan Hoomanawanui | Other | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 46 | Joseph Akana | Republican | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 47 | Joseph E. Webster | Republican | U.S. House of Representatives, Hawaii district 2 | Cycle 2022 | not extracted | Federal Election Commission |
| 48 | Joseph White Gilmore | Write-in | U.S. House of Representatives, Hawaii district 1 | Cycle 2022 | not extracted | Federal Election Commission |
| 49 | Kaiali'I. Kahele | Democratic | U.S. House of Representatives, Hawaii district 2 | Cycle 2024 | not extracted | Federal Election Commission |
| 50 | Karla (bart) Gottschalk | Republican | U.S. House of Representatives, Hawaii district 2 | Cycle 2020 | not extracted | Federal Election Commission |
Records from FEC filings and the Hawaiʻi Campaign Spending Commission; every row links to the source that published it. OpenBooks is not affiliated with any campaign or candidate and did not produce these filings. Per-candidate finance totals are not fetched in this pass — every candidate is treated the same way on that axis, and the full figures are public at the source link on each page.